What to explore
Read the service-obligation dashboard
- Scan the scholars and find who is on track vs. behind on service.
- Check placement status against the NSF service obligation.
- Open the exportable NSF report and see what gets reported.
- Note how outcomes roll up for federal reporting.
TRACK · MODULE 04 · SERVICE OBLIGATION
Service Obligation Tracking
Every scholar's post-graduation federal service, logged against the NSF obligation the Scholarship for Service requires — one period of qualifying government service per period of funding received.
Illustrative projected cohort · as of Jun 1, 2026
Service obligation
Scholars
24
in cohort
Service fulfillment
31%
194 / 636 mo
Placement rate
76%
of graduates owing service
Funded months
636
1:1 service owed
Cohort status
In service
9
actively serving
Fulfilled
3
obligation complete
At risk
2
needs attention
Seeking · In school
3 · 7
pre-service
Classroom activity
Tools built
247
applied-project pipeline · BUILD
Service hours
8,255
logged in the classroom
Avg guardrail compliance
95.4%
passing model calls · GOVERN
Service-month fulfillment
Qualifying service worked down against the obligation owed.
194 / 636 service-months
Cohort by service status
Where 24 scholars sit in the obligation lifecycle.
- In school7
- Seeking placement3
- In service9
- Fulfilled3
- At risk2
By cohort year
Scholar roster
Showing 24 of 24
| Tomás HaleCyberAI · — | 2023 | May 15, 2025 | 4 / 24 mo · 17% | 13 | At risk |
|---|---|---|---|---|---|
| Imani FosterCybersecurity · Army Cyber | 2024 | May 15, 2026 | 4 / 36 mo · 11% | 17 | At risk |
| Marcus ReyesCyberAI · DHS | 2023 | May 15, 2025 | 36 / 36 mo · 100% | 5 | Fulfilled |
| Elena NguyenCyberAI · DARPA | 2023 | May 15, 2025 | 12 / 12 mo · 100% | 19 | Fulfilled |
| Aisha FosterCyberAI · CISA | 2023 | May 15, 2025 | 36 / 36 mo · 100% | 18 | Fulfilled |
| Sofia TanakaCybersecurity · DISA | 2024 | May 15, 2026 | 18 / 36 mo · 50% | 21 | In service |
| Priya TanakaCyberAI · Army Cyber | 2023 | May 15, 2025 | 17 / 36 mo · 47% | 5 | In service |
| Luis HaleAI · U.S. Cyber Command | 2024 | May 15, 2026 | 7 / 12 mo · 58% | 7 | In service |
| Jamal SotoCyberAI · DARPA | 2024 | May 15, 2026 | 7 / 12 mo · 58% | 21 | In service |
| Hannah SatoCyberAI · DHS | 2023 | May 15, 2025 | 15 / 36 mo · 42% | 8 | In service |
| Grace SatoCyberAI · NSA | 2024 | May 15, 2026 | 15 / 24 mo · 63% | 14 | In service |
| Devon ReyesAI · DISA | 2024 | May 15, 2026 | 7 / 12 mo · 58% | 8 | In service |
| Darnell SotoAI · Department of Veterans Affairs | 2023 | May 15, 2025 | 8 / 24 mo · 33% | 7 | In service |
| Cole EllisCyberAI · CISA | 2023 | May 15, 2025 | 8 / 24 mo · 33% | 13 | In service |
| Trevor HaleCyberAI · — | 2025 | May 15, 2027 | 0 / 24 mo · 0% | 20 | Seeking placement |
| Ryan EllisCybersecurity · — | 2024 | May 15, 2026 | 0 / 36 mo · 0% | 9 | Seeking placement |
| Mei NguyenCybersecurity · — | 2024 | May 15, 2026 | 0 / 36 mo · 0% | 14 | Seeking placement |
| Yuki FosterCybersecurity · — | 2025 | May 15, 2027 | 0 / 36 mo · 0% | 5 | In school |
| Rosa SatoCyberAI · — | 2025 | May 15, 2027 | 0 / 12 mo · 0% | 5 | In school |
| Owen SotoCyberAI · — | 2025 | May 15, 2027 | 0 / 36 mo · 0% | 4 | In school |
| Nadia NguyenCyberAI · — | 2025 | May 15, 2027 | 0 / 12 mo · 0% | 5 | In school |
| Leila TanakaCyberAI · — | 2025 | May 15, 2027 | 0 / 12 mo · 0% | 1 | In school |
| Caleb EllisAI · — | 2025 | May 15, 2027 | 0 / 36 mo · 0% | 4 | In school |
| Andre ReyesAI · — | 2025 | May 15, 2027 | 0 / 36 mo · 0% | 4 | In school |
Mission first, people always.